Strong connection for durable and stable structure
SMC FRP Cooling Tower Fan Stack is an essential part of cooling tower located at the top of the cooling tower. It is made of superior FRP (Fiber Reinforced Plastics). Its inner smooth surface enables air move fast while the outer surface provides high strength and resistance against climatic conditions. The exterior surface is coated with gel coat resin, which can effectively resist the ageing and ultraviolet. The shape of classic cylindrical fan stack contributes to lower noise and reduce vibration of not only the fan itself, but also the whole cooling tower.
Item | Module | Height of Fan Stack H1 (mm) | Height of Fan Center H2 (mm) | Height of Fan Section H3 (mm) | Throat Diameter φ (mm) | Outlet Diameterφ3 (mm) | Inner Diameter of Bottom Opening φ1 (mm) | Outer Diameter of Bottom Opening φ2 (mm) | Number of Pieces Per Set | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | L4.7m | 2200 | 1200 | 300 | 4760 | 4890 | 5664 | 5844 | 24 | Thickness of the fan stack:Upper part: 3 mm Lower part: 4 mm Curve edge: 8 mm Curve vertical edge: 8 mm Single vertical edge: 10 mm Upper opening: 8 mm Lower opening: 12 mm |
2 | L5.0m | 2200 | 1200 | 300 | 5060 | 5190 | 5964 | 6144 | 28 | |
3 | L5.5m | 2200 | 1200 | 300 | 5520 | 5650 | 6424 | 6604 | 28 | |
4 | L6.0m | 2200 | 1200 | 300 | 6060 | 6190 | 6964 | 7144 | 32 | |
5 | L4.7m | 3000 | 1200 | 300 | 4760 | 4998 | 5664 | 5844 | 24 | |
6 | L5.0m | 3000 | 1200 | 300 | 5060 | 5298 | 5964 | 6144 | 28 | |
7 | L5.5m | 3000 | 1200 | 300 | 5520 | 5758 | 6424 | 6604 | 28 | |
8 | L6.0m | 3000 | 1200 | 300 | 6060 | 6298 | 6964 | 7144 | 32 | |
9 | L7.0m | 3000 | 1200 | 300 | 7060 | 7298 | 7964 | 8144 | 36 | |
10 | L7.7m | 3000 | 1200 | 300 | 7760 | 7998 | 8664 | 8844 | 40 | |
11 | L8.0m | 3000 | 1200 | 300 | 8070 | 8308 | 8974 | 9154 | 40 | |
12 | L8.5m | 3000 | 1200 | 300 | 8610 | 8848 | 9514 | 9694 | 44 | |
13 | L7.0m | 3800 | 1650 | 400 | 7060 | 7404 | 8472 | 8652 | 36 | Thickness of the fan stack:Upper part: 3.5 mm Lower part: 3.5 mm Curve edge: 8 mm Curve vertical edge: 10 mm Single vertical edge: 12 mm Upper opening: 8 mm Lower opening: 12 mm |
14 | L7.7m | 3800 | 1650 | 400 | 7760 | 8104 | 9172 | 9352 | 40 | |
15 | L8.0m | 3800 | 1650 | 400 | 8070 | 8414 | 9482 | 9662 | 40 | |
16 | L8.5m | 3800 | 1650 | 400 | 8610 | 8954 | 10022 | 10202 | 44 | |
17 | L9.14m | 3800 | 1650 | 400 | 9220 | 9564 | 10632 | 10812 | 48 | |
18 | L9.75m | 3800 | 1650 | 400 | 9834 | 10178 | 11246 | 11426 | 48 | |
19 | L10.06m | 3800 | 1650 | 400 | 10150 | 10496 | 11566 | 11746 | 52 | |
20 | L10.36m | 3800 | 1650 | 400 | 10460 | 10804 | 11872 | 12052 | 52 | |
Technical Notes
|
Notes: during fan stack installation, glass glue shall be applied on the joint gap of every stack and then fixed with bolts.
We have 3 kinds of bolts to offer.